Newly constructed two storey single home in desirable Chapel Hill. Steps from St-Joseph and the highway; walk to shopping plazas and transit. Open concept main floor with high ceilings and four large bedrooms on the second floor. Dream master bedroom features an ensuite, walk-in closet and balcony with great views of the Gatineau Hills. Approximate above grade square footage is 2326sf, as per builder's plans(to be verified by Buyer). 2nd floor laundry room. Taxes to be verified by Buyer. (id:28972)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1137676 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Community Name | Orléans |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2017 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,2 In |
Size Frontage | 29 Ft ,10 In |
Size Irregular | 29.82 Ft X 99.15 Ft (irregular Lot) |
Size Total Text | 29.82 Ft X 99.15 Ft (irregular Lot) |
Zoning Description | R1w |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 20'7'' x 13'6'' | ||
Second Level | Bedroom | 11'1'' x 10'1'' | ||
Second Level | Bedroom | 11'1'' x 10'1'' | ||
Second Level | Bedroom | 11'1'' x 10'1'' | ||
Second Level | 5pc Bathroom | |||
Second Level | 5pc Ensuite Bath | |||
Second Level | Other | |||
Second Level | Laundry Room | |||
Second Level | Other | |||
Basement | Family Room | 30 ft | 30 ft x | |
Main Level | Living Room | 12 ft | x 12 ft | |
Main Level | Dining Room | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Kitchen | 16 ft | 16 ft x | |
Main Level | Partial Bathroom | |||
Main Level | Foyer |
Fully serviced | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20278711
Contact us for more information