8 Bedroom 5 Bathroom
Inground Pool Central Air Conditioning Forced Air, Other Landscaped
$449,900
Income potential! 8 bedroom 6 bathroom home. Live in one side and rent the other. This charming sun filled century home had a 2 story in-law addition in 2009 with 2 separate entrances and walk out basement. The property has 2 wells , 2 septic systems, 2 furnaces , 2 A/C units. The main house has a country kitchen, Island ,huge family room , 3bdrms up and 2 additional in the lower lever with full bath. The In-law has a spacious living area with 2 bdrms on the main level as well as 2 on the 2nd level. Heat with either forced air propane or Pellet stove/furnace (12)., New windows throughout, New Furnace (09) , In-ground pool and situated on 1 .41 Acres. Discover the family friendly village of Russell village and all it has to offer ! Property appraisal on file for 550k . Call Today to schedule your viewing of this home. (id:28972)
Property Details
MLS® Number | 1134248 |
Property Type | Single Family |
Neigbourhood | Russell |
Community Name | Osgoode |
Community Features | School Bus |
Features | Corner Site, Flat Site |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Other |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 202 Ft ,3 In |
Size Irregular | 202.23 Ft X 300 Ft |
Size Total Text | 202.23 Ft X 300 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Master Bedroom | | | 19'5" x 13' |
Second Level | Bedroom | | | 12' x 11' |
Second Level | Bedroom | | | 10' x 9'1" |
Second Level | Bedroom | | | 20'4" x 10'6" |
Second Level | Bedroom | | | 15' x 13' |
Second Level | 4pc Bathroom | | | 19' x 7'9" |
Basement | 3pc Bathroom | | | 8' x 9' |
Main Level | Living Room/dining Room | | | 19' x 15' |
Main Level | Kitchen | | | 20'3" x 18'3" |
Main Level | Family Room | | | 20'3" x 18'3" |
Main Level | Den | | | 34'6" x 10'8" |
Main Level | Eating Area | | | 13'10" x 10' |
Main Level | Eating Area | | | 13'1" x 9'9" |
Main Level | Bedroom | | | 20' x 15' |
Main Level | Bedroom | | | 10'4" x 8' |
Main Level | Bedroom | | | 11' x 10'8" |
Main Level | Bathroom | | | 11' x 7' |
Main Level | 4pc Bathroom | | | 8'8" x 6'2" |
Main Level | 4pc Bathroom | | | 11' x 7'3" |
Main Level | Laundry Room | | | 8' x 6'6" |
Main Level | Other | | | 13'1 x 9'1" |
Main Level | 4pc Bathroom | | | 8' x 5' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20155643